GORGEOUS HIGHLY UPGRADED TREASURE- INCREDIBLE MARBLE FLOORING- BEAUTIFUL UPGRADED CARPETING-DOWNSTAIRS OFFICE-HIGH CELINGS - GORGEOUS DRAMATIC CURVED STAIRCASE- DESIGNER PAINT- LOVELY FORMAL LIVING ROOM- SPACIOUS FAMILY ROOM- GORGEOUS FIREPLACE -- CHEF'S KITCHEN Bank of America holds the first and second, they have set the list price.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 3/27/2012 | Tract | The Woods |
|---|---|---|---|
| Year Built | 2005 | Community | Chula Vista |
| Garage Spaces | 5.0 | County | San Diego |
| Total Parking | 5 |
|
28
|
Price History
| Prior to Jan 7, '12 | $748,000 |
|---|---|
| Jan 7, '12 - Today | $659,200 |
Additional Details
| Bedroom 2 Dimensions | 14X11 |
|---|---|
| Bedroom 3 Dimensions | 20X11 |
| Bedroom 4 Dimensions | 12X11 |
| Bedroom 5 Dimensions | 12X11 |
| CDR/Mello Roos | 318.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 14X10 |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 0 |
| Extra Room 2 Dimensions | 0 |
| Family Room Dimensions | 21X16 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Interior Walls | Drywall |
| Kitchen Dimensions | 17X12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | 14X12 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | South Bay |
| Master Bedroom Dimensions | 19X16 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Parking Spaces Total | 5 |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Short Sale Approved |
| Searchable Rooms | Bonus Room, Dining Area, Family Room |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 3816 |
| Total Other Fees | 0 |
| View | Mountains/Hills |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | R-1 |
Location
Bird's Eye
Listed with SALMUR Financial Services Corp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loyda Yu to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 12:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















