WONDERFUL OPPORTUNITY- GORGEOUS SAN MIGUEL CONDO- TOTALLY UPGRADED- TURN KEY CONDO FEATURES GLEAMING WALNUT HARDWOOD FLOORING- OPEN FLOORPLAN- KITCHEN IS ENTERTAINERS DELIGHT- GORGEOUS GRANITE- TRAVERTINE FLOORING- STAINLESS STEEL APPLIANCES- CHERRY CABINETS THROUGHOUT- UPGRADED WOOD BLINDS-SPACIOUS MASTER BEDROOM FEATURES BALCONY AREA- MASTER BATHROOM WITH HIS AND HER VANITIES- HUGE WALK-IN CLOSET- SAPCIOUS SECONDARY BEDROOM- ATTACHED ONE CAR GARAGE AND ONE PARKING SPACE AS WELL!-
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/7/2012 | Tract | San Miguel Ranch |
|---|---|---|---|
| Year Built | 2006 | Community | Chula Vista |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
26
|
Schools
| School District | Sweetwater Union High |
|---|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Dimensions | 0x0 |
| Bedroom 4 Dimensions | 0x0 |
| Bedroom 5 Dimensions | 0x0 |
| CDR/Mello Roos | 116.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Complex Features | BBQ, Biking/Hiking Trails, Clubhouse/Rec Room, Exercise Room, Other/Remarks, Playground, Recreation Area, Spa/Hot Tub, Tennis Courts |
| Complex/Park | Belleza |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | combo |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Other/Remarks |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 0x0 |
| Extra Room 2 Dimensions | 0x0 |
| Extra Room 3 Dimensions | 0x0 |
| Family Room Dimensions | 24x16 |
| Fencing | Other/Remarks |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Other/Remarks, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 115.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Other/Remarks, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 9x12 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric, Gas |
| List Status | Contingent |
| Living Room Dimensions | combo |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | South Bay |
| Master Bedroom Dimensions | 13x14 |
| Other Fees Reflect | None Known |
| Ownership | Condominium |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Patio | Balcony |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | No Unit Above |
| Roof | Other/Remarks |
| Sales Restrictions | Other/Remarks |
| Searchable Rooms | Breakfast Area, Family Room, Master Bdrm (2) |
| Sewer/Septic | Sewer Connected |
| Site | Other/Remarks, Public Street, Sidewalks, Street Paved |
| Spa | Community/Common |
| Spa Heat | Gas |
| Stories | 2 Story |
| Stories in Building | 2 |
| Structures | None Known |
| Sub Floors | Slab other Story |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Other/Remarks |
| Topography | Other/Remarks, Rolling |
| Total CDR/Mello-Roos | 1392 |
| Total Other Fees | 0 |
| Unit #/Space# | 165 |
| Units in Building | 4 |
| Units in Complex | 168 |
| View | Other/Remarks |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loyda Yu to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 12:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












