Bright & clean 'end unit' twnhome with attached 2 car garage in peaceful complex. New kitchen counters with tile floor that leads to dining area. Divided floorplan perfect for roommate situation. Living room has cozy fireplace & opens to nice size balcony. Great walk-in closet in Master too!
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 3/16/2012 | Tract | Otay Ranch |
|---|---|---|---|
| Year Built | 2001 | Community | Chula Vista |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
43
|
Additional Details
| Bedroom 2 Dimensions | 12x11 |
|---|---|
| CDR/Mello Roos | 103.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Complex/Park | 0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 10X10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Range/Oven |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Frontage | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 200.0 |
| Home Owners Fee Includes | Common Area Maintenance, Limited Insurance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10X8 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 16X11 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | South Bay |
| Master Bedroom Dimensions | 14x11 |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Permit/Decal |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony, Covered |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | Townhome |
| Residential Unit Location | End Unit, No Unit Above or Below |
| Roof | Tile/Clay |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge |
| Searchable Rooms | Dining Area |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 1236 |
| Total Other Fees | 876 |
| Units in Building | 2 |
| Units in Complex | 114 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loyda Yu to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 12:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















