Spectacular views from this unit,largest model with 2 fireplaces,top of the line Amerimax dual pane windows,chefs delight kitchen with stainless steel appliances and Frigidare Gallery Professional series 5 burner glass gas cooktop,new doors throughout,popcorn ceilings removed,refinished cherry cabinets,6 months new carpet upstairs,new kohler toilets,walk in closets with built-ins,treck decking,remodeled tiled bathrooms upstairs,alarm system also alert light in kitchen to notify open/close status of garage
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 3/21/2012 | Tract | San Carlos |
|---|---|---|---|
| Year Built | 1974 | Community | Del Cerro |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
63
|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 17x12 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Pool |
| Complex/Park | Vista del Cerro |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 16x14 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fireplace Location | FP in Family Room, FP in Master BR |
| Frontage | Open Space |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 336.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 13x13 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 19x19 |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 19x14 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Uncovered |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Deck |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Searchable Rooms | Dining Room, Master Retreat |
| Sewer/Septic | Sewer Connected |
| Spa | Community/Common |
| Stories | 3 Story |
| Stories in Building | 4 |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 4 |
| Units in Complex | 166 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loyda Yu to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 12:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























