Short sale approved at list price! Best unit in complex! First time on the market since 2005, don't miss out on this opportunity again. This exqusite condo is adorned with hardwood floors, custom paint, granite countertops, travertine, cherry wood cabinetry, stainless steel appliances, plantation shutters, A/C, and lushly landscaped entry within in a gated complex. This 3 bedroom, 2.5 bath condo is the perfect turn-key home with everything that you need in great location!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/15/2012 | Tract | North Park |
|---|---|---|---|
| Year Built | 1985 | Community | North Park |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
77
|
Price History
| Prior to May 15, '12 | $285,000 |
|---|---|
| May 15, '12 - Today | $277,000 |
Additional Details
| Bedroom 2 Dimensions | 14x11 |
|---|---|
| Bedroom 3 Dimensions | 10x8 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Other/Remarks |
| Complex/Park | Felton St. |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 7x6 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Microwave |
| Exclusive Use Yard | No |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Gate |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric, Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 262.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x10 |
| Laundry Location | Closet Full Sized |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 18x13 |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 14x11 |
| Ownership | Condominium, Fee Simple |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's, Other/Remarks |
| Residential Styles | All Other Attached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers, Short Sale Approved |
| Searchable Rooms | Den, Dining Area, Office |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 4 |
| Units in Building | 4 |
| Units in Complex | 4 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Advani Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loyda Yu to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 12:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














