Located in desirable McMillin Lomas Verdes Community in Otay Ranch. Community has the resort-style Enclave Swim Club. Home has 4 bedrooms (1 downstairs), HUGE Bonus Room, & 3 full bathrooms (1 downstairs). Kitchen has upgraded backsplash throughout, granite counters, & stainless steel appliances. Nice, expensive stamped concrete in the back & sides of the home w/ nice landscaping!!! Why buy the same like-model new w/ no upgrades @ $425k+???
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/21/2012 | Tract | Otay Ranch |
|---|---|---|---|
| Year Built | 2006 | Community | Chula Vista |
| Garage Spaces | 4.0 | County | San Diego |
| Total Parking | 4 |
|
46
|
Schools
| School District | Sweetwater Union High |
|---|
Additional Details
| Bedroom 2 Dimensions | 12x11 |
|---|---|
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 4 Dimensions | 12x10 |
| CDR/Mello Roos | 4788.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Complex Features | BBQ, Biking/Hiking Trails, Playground, Pool, Spa/Hot Tub |
| Complex/Park | Indigo |
| Construction | Built on Site |
| Cooling | Wall/Window |
| Dining Room Dimensions | 12x11 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Range/Oven |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 15x15 |
| Family Room Dimensions | 17x16 |
| Fencing | Full |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Tile |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas, Wood |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 160.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Sprinklers |
| Kitchen Dimensions | 13x13 |
| Laundry Location | Laundry Room |
| List Status | Contingent |
| Living Room Dimensions | 0x0 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | South Bay |
| Master Bedroom Dimensions | 15x14 |
| Miscellaneous | Value in Land |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 4 |
| Patio | Slab |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Call Agent, Need Short Sale ? No Lender Knowledge |
| Sewer/Septic | Sewer Connected |
| Site | Curbs, Public Street, Sidewalks, Street Paved |
| Spa | Community/Common |
| Stories | 2 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 4788 |
| Total Other Fees | 0 |
| View | Evening Lights |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | 1 |
Location
Bird's Eye
Listed with Coldwell Banker West
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loyda Yu to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 12:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














