|
Largest Rialto Model. Panoramic views, very private back yard. Master suite has retreat with double sided fireplace. All other 4 bedrooms have thier private baths. Marble floors,Total of (3)fireplaces. Large kitchen with granite counter tops. Huge dining room, great family room. Seprate fence pool/spa,over 20 fruit trees. A must see.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/23/2012 | Tract | Bonita |
|---|---|---|---|
| Year Built | 1992 | Community | Bonita |
| County | San Diego |
|
14
|
Price History
| Prior to Apr 24, '12 | $975,000 |
|---|---|
| Apr 24, '12 - Today | $875,000 |
Additional Details
| Bedroom 2 Dimensions | 12x10 |
|---|---|
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 4 Dimensions | 11x11 |
| Bedroom 5 Dimensions | 11x11 |
| CDR/Mello Roos | 110.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 18x14 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Refrigerator |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 34x20 |
| Fencing | Gate |
| Fireplace Location | FP in Dining Room, FP in Living Room, FP in Master BR |
| Fireplaces(s) | 3 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 19x16 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 35x26 |
| Market Area | South Bay |
| Master Bedroom Dimensions | 31x21 |
| Ownership | Fee Simple |
| Parking for RV | Other/Remarks |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 4 |
| Patio | Slab |
| Pets | Yes |
| Pool | Below Ground |
| Pool Heat | Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Breakfast Area, Dining Area, Dining Room, Exercise Room, Family Room, Master Retreat |
| Security | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground |
| Spa Heat | Gas |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 1320 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Morgan Real Estate Consultants
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Loyda Yu to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/18/12 12:13 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























